<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>En-Power Group</title>
	<atom:link href="http://www.en-powergroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.en-powergroup.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 09 Apr 2013 17:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NYC LL87 Retro-Commissioning &#124; EN-POWER GROUP in local case studies</title>
		<link>http://www.en-powergroup.com/2013/04/nyc-local-law-87-retro-commissioning-co-op-condo-boards-habitat-magazine/</link>
		<comments>http://www.en-powergroup.com/2013/04/nyc-local-law-87-retro-commissioning-co-op-condo-boards-habitat-magazine/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 03:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.en-powergroup.com/?p=566</guid>
		<description><![CDATA[Below are two examples of how Local Law 87 retro-commissioning in conjunction with the NYSERDA Multifamily Performance Program (MPP) can help revitalize properties and make them more efficient. NYC Local Law 87 Retro-Commissioning &#124; Co-op &#38; Condo Boards &#124; Habitat Magazine. Carnegie Case Study   &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Below are two examples of how Local Law 87 retro-commissioning in conjunction with the NYSERDA Multifamily Performance Program (MPP) can help revitalize properties and make them more efficient.</p>
<p><a href="http://www.habitatmag.com/Publication-Content/2013/2013-March/Featured-Articles/NYC-Local-Law-87-Retro-Commissioning#.UVz6XfxaWn5.wordpress">NYC Local Law 87 Retro-Commissioning | Co-op &amp; Condo Boards | Habitat Magazine</a>.</p>
<p><a href="http://www.en-powergroup.com/wp-content/uploads/2013/04/Carnegie-Case-Study.pdf">Carnegie Case Study</p>
<p><img src="http://www.brightpower.com/sites/default/files/nyserdalogo3.gif" alt="" width="250" height="66" /> </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-powergroup.com/2013/04/nyc-local-law-87-retro-commissioning-co-op-condo-boards-habitat-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy/Emergency Generators</title>
		<link>http://www.en-powergroup.com/2012/11/hurricane-sandyemergency-generators/</link>
		<comments>http://www.en-powergroup.com/2012/11/hurricane-sandyemergency-generators/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 21:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.en-powergroup.com/?p=505</guid>
		<description><![CDATA[<p>To our Friends, Clients and Colleagues,</p>
<p>We at EN-POWER GROUP hope that you and your loved ones made it safely through the Hurricane Sandy.</p>
<p>While the recovery is underway, please feel free to reach out to us with any questions you may have concerning our existing buildings energy infrastructure or opportunities to better prepare for future events.</p>
]]></description>
			<content:encoded><![CDATA[<p>To our Friends, Clients and Colleagues,</p>
<p>We at EN-POWER GROUP hope that you and your loved ones made it safely through the Hurricane Sandy.</p>
<p>While the recovery is underway, please feel free to reach out to us with any questions you may have concerning our existing buildings energy infrastructure or opportunities to better prepare for future events.</p>
<p>If your equipment including boilers, burners, chillers, pumps, motors, switchgear and lighting was damaged, EN-POWER GROUP can assist with repair evaluation and/or replacement options of these critical systems. In addition, we can also provide assist to upgrade your existing electrical system to include the installation of emergency or standby generation as well as the potential installation of cogeneration that can not only provide standby power in the event of a future Utility outage, but annual energy cost savings as well that will provide a return on your investment.</p>
<p>We look with being of assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-powergroup.com/2012/11/hurricane-sandyemergency-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EN-POWER GROUP Receives ConEd Market Partner Reward</title>
		<link>http://www.en-powergroup.com/2012/01/en-power-group-receives-coned-market-partner-reward/</link>
		<comments>http://www.en-powergroup.com/2012/01/en-power-group-receives-coned-market-partner-reward/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Con Edison Green Team]]></category>
		<category><![CDATA[coned]]></category>
		<category><![CDATA[coned C&I program]]></category>
		<category><![CDATA[coned market partner en power group]]></category>
		<category><![CDATA[coned solutions]]></category>
		<category><![CDATA[electric savings project]]></category>
		<category><![CDATA[en-powergroup]]></category>
		<category><![CDATA[green team]]></category>

		<guid isPermaLink="false">http://www.en-powergroup.com/?p=457</guid>
		<description><![CDATA[<p>The Green Team announced the Con Edison C&#38;I Energy Efficiency Program 2011 Market Partner Award winners. Recipients were chosen among the approved C&#38;I Program Market Partner roster of approximately 500 member companies and were honored on October 26th, 2011 at Manhattan's elite Club 101. Finalists in each category were presented with awards of excellence and treated to a reception and production hosted by the Con Edison Green Team.</p>
]]></description>
			<content:encoded><![CDATA[<p>10-26-2011</p>
<p>The Green Team announced the Con Edison C&amp;I Energy Efficiency Program 2011 Market Partner Award winners. Recipients were chosen among the approved C&amp;I Program Market Partner roster of approximately 500 member companies and were honored on October 26th, 2011 at Manhattan&#8217;s elite Club 101. Finalists in each category were presented with awards of excellence and treated to a reception and production hosted by the Con Edison Green Team.</p>
<p><strong>Electric Savings Project &#8211; Single Project &#8211; 2nd Place</strong><br />
En-Power Group garnered second place for the Electric Savings Project – Single Project award. The implementation of two 800 HP VFDs and three 700 VFDs at Brookfield Properties One New York Plaza property saved over 5.9 kilowatt hours and customer was paid an incentive of $222,000.</p>
<p><strong>Electric Savings &#8211; Program-to-Date &#8211; 2nd Place</strong><br />
En-Power Group also received the second place Electric Savings –Program-to-Date award. They&#8217;ve completed 3 projects saving nearly 7 million kilowatt hours with an incentive payout totaling more than $235,000.</p>
<p><a href="http://www.en-powergroup.com/wp-content/uploads/2012/01/Mike-Coned-award.jpg"><img class="alignleft size-medium wp-image-458" title="Mike Coned award" src="http://www.en-powergroup.com/wp-content/uploads/2012/01/Mike-Coned-award-300x199.jpg" alt="" width="300" height="199" /></a><br />
Rebecca Craft (Con Edison), Michael Scorrano (En-Power Group), David Pospisil (Con Edison)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-powergroup.com/2012/01/en-power-group-receives-coned-market-partner-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPA ReCharge New York</title>
		<link>http://www.en-powergroup.com/2011/12/nypa-recharge-new-york/</link>
		<comments>http://www.en-powergroup.com/2011/12/nypa-recharge-new-york/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:55:13 +0000</pubDate>
		<dc:creator>flahertyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[health care providers energy efficiency]]></category>
		<category><![CDATA[health care providers energy reduction]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[low cost power]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[not for profit]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[NYPA]]></category>
		<category><![CDATA[NYPA Recharge]]></category>
		<category><![CDATA[NYPA recharge New York]]></category>
		<category><![CDATA[qualified businesses]]></category>

		<guid isPermaLink="false">http://www.en-powergroup.com/?p=452</guid>
		<description><![CDATA[The NYPA ReCharge New York program is open to qualified businesses and not-for-profit corporations in New York State. It provides low cost power in an effort to create jobs, retain jobs and enable capital improvements. The NYPA ReCharge New York program also aims to help vital health-care providers such as hospitals and nursing homes that serve critical [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en-powergroup.com/services/rebates-and-tax-credits/" target="_blank">NYPA ReCharge New York </a>program is open to qualified businesses and not-for-profit corporations in New York State. It provides low cost power in an effort to create jobs, retain jobs and enable capital improvements. The NYPA ReCharge New York program also aims to help vital health-care providers such as hospitals and nursing homes that serve critical needs to the local community. Applications are due by November 30th with award winners due in late February. For those currently in a contract, the NYPA ReCharge New York program can pick up when that contract expires. EN-POWER GROUP can help you form an award winning application. Feel free to email mkarasik@en-powergroup.com or call us today 646-290-6289, to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-powergroup.com/2011/12/nypa-recharge-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Steps to Greener Greater Buildings:Utility Benchmarking (Local Law 84)</title>
		<link>http://www.en-powergroup.com/2011/01/first-steps-to-greener-greater-buildings-utility-benchmarking/</link>
		<comments>http://www.en-powergroup.com/2011/01/first-steps-to-greener-greater-buildings-utility-benchmarking/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 13:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[Greener Greater Buildings]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[retrocommissioning]]></category>
		<category><![CDATA[sub-metering]]></category>

		<guid isPermaLink="false">http://www.en-powergroup.com/?p=65</guid>
		<description><![CDATA[As part of New York City’s Green Greater Buildings Plan, the deadline for Local Law 84 is quickly approaching. By May 1, 2011, buildings greater than 50,000 square feet (SF) are required to receive an annual efficiency benchmark from the EPA’s Portfolio Manager Tool for their total energy and water usage and submit the results [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-338" title="New York City Greater Greener Buildings Plan" src="http://www.en-powergroup.com/wp-content/uploads/2011/01/greener_greater_buildings.png" alt="New York City Greater Greener Buildings Plan" width="324" height="120" />As part of New York City’s Green Greater Buildings Plan, the deadline for Local Law 84 is quickly approaching.  By May 1, 2011, buildings greater than 50,000 square feet (SF) are required to receive an annual efficiency benchmark from the EPA’s Portfolio Manager Tool for their total energy and water usage and submit the results to the <a href="http://www.nyc.gov/html/dof/html/home/home.shtml">NYC Department of Finance</a>.</p>
<p>All New York City buildings from hospitals, commercial and mixed use, residential, and city buildings greater than 10,000 SF must now begin to collect data regarding energy utilization from all sources, including electricity, natural gas, steam, and oil, as well as water utilization data. This law also applies to two or more buildings on a single lot collectively totaling 100,000 SF.  All of this utilization data must cover the building’s entire energy and water usage, including tenants that have direct utility accounts.  Landlords falling under this category are required to formally request this data from their tenants by January 31, 2011.</p>
<p>The City is utilizing the EPA’s <a href="http://www.energystar.gov/index.cfm?c=evaluate_performance.bus_portfoliomanager">Portfolio Manager Tool</a>, a web-based energy and water benchmarking utility designed to assess a building’s energy performance, a crucial first step in identifying inefficient buildings in order reduce energy consumption and harmful greenhouse gas emissions and to cut expenses. The EPA’s tool takes a number of factors into account, including building size, usage type, operating hours, weather, and many others, and compares the total energy and water usage against similar buildings in order to generate a benchmark.  Since all buildings are different, the scores must be interpreted and on-site building audits must be conducted in order identify and target areas of inefficiency.</p>
<p>Local Law 84 is a great first step to help buildings owners understand their energy use and identify inefficient buildings.  Our company, En-Power Group, has been running buildings through the EPA’s benchmarking system since its origin and is well-positioned to help building owners meet this challenge and learn how to use these results to reduce energy consumption and save money.  The first time around can be complicated, and many property owners and managers are using consultants like En-Power Group to manage the process, but in the long run it is something that they will become proficient in doing on their own.</p>
<p>Local Law 84 is one of many laws part that make up the Greener Greater Buildings Plan (GGBP), which was signed into law in December 2009 and first introduced by Michael Bloomberg on Earth Day 2007. The plan targets a 30 percent reduction in the city’s greenhouse gas emissions below the 2005 level.  The City estimates that New Yorkers will save $700 million in energy costs and create 17,800 jobs. In 2008, buildings in New York City were responsible for 76% of the city&#8217;s energy usage, while transportation accounted for the remaining 24%.</p>
<p>In addition to the Energy and Water Benchmarking Law, there are a total of four legislative components in the Greener Greater Buildings Plan.  Local Law 85, which went into effect on July 1, 2010, adopted the International Energy Conservation Code as the state energy code and is one of 42 states to have done so.  Local Law 87 requires buildings to undergo both an energy use audit and retrocommissioning of central systems starting in 2013, and it is dictated by the building’s block number. Local Law 88 requires that large building&#8217;s lighting systems be brought up to the New York City Energy Conservation Code by 2025 and, in addition, that tenants occupying 10,000 SF or more on a single floor must be electrically sub-metered.</p>
<p>For more information please visit New York City’s website (<a href="http://www.nyc.gov/html/planyc2030/html/home/home.shtml">http://www.nyc.gov/html/planyc2030/html/home/home.shtml</a>) or <a href="http://www.en-powergroup.com/contact-us">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-powergroup.com/2011/01/first-steps-to-greener-greater-buildings-utility-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En-Power Group Featured in New York Construction</title>
		<link>http://www.en-powergroup.com/2010/07/en-power-group-featured-in-new-york-construction/</link>
		<comments>http://www.en-powergroup.com/2010/07/en-power-group-featured-in-new-york-construction/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boiler short cycling]]></category>
		<category><![CDATA[heat timers]]></category>
		<category><![CDATA[Michael Scorrano]]></category>
		<category><![CDATA[residential buildings]]></category>
		<category><![CDATA[retrofitting]]></category>
		<category><![CDATA[steam boiler]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://www.en-powergroup.com/?p=349</guid>
		<description><![CDATA[In an article entitled &#8220;Retrofitting Residential&#8221; in New York Construction Magazine&#8217;s blog, En-Power Group&#8217;s Michael Scorrano discusses the details and benefits of updating steam boiler controls in a New York City co-op. By replacing &#8220;antiquated steam boiler controls with Heat Timers with outdoor temperature resets&#8221;, En-Power Group and the co-op have made the building&#8217;s boiler [...]]]></description>
			<content:encoded><![CDATA[<p>In an article entitled &#8220;Retrofitting Residential&#8221; in <a href="http://newyork.construction.com/features/2010/0301_RetrofittingResidential-1.asp">New York Construction Magazine&#8217;s blog</a>, En-Power Group&#8217;s Michael Scorrano discusses the details and benefits of updating steam boiler controls in a New York City co-op. By replacing &#8220;antiquated steam boiler controls with Heat Timers with outdoor temperature resets&#8221;, En-Power Group and the co-op have made the building&#8217;s boiler more efficient by preventing &#8220;boiler short cycling&#8221;, an unavoidable result of the old control system. More information about similar upgrades in residential buildings is available on our <a href="/case-studies">Case Studies page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-powergroup.com/2010/07/en-power-group-featured-in-new-york-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En-Power Group Featured in The New York Times</title>
		<link>http://www.en-powergroup.com/2009/11/en-power-group-featured-in-the-new-york-times/</link>
		<comments>http://www.en-powergroup.com/2009/11/en-power-group-featured-in-the-new-york-times/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Michael Scorrano]]></category>
		<category><![CDATA[residential buildings]]></category>
		<category><![CDATA[retrofitting]]></category>
		<category><![CDATA[steam boiler]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://www.en-powergroup.com/?p=346</guid>
		<description><![CDATA[En-Power Group&#8217;s Michael Scorrano was quoted in a recent New York Times article discussing energy saving measures in New York City&#8217;s residential buildings. The article makes specific mention of the work that En-Power Group has done for the Winston Churchill building in the Bronx. The article is available here, and we have more information regarding [...]]]></description>
			<content:encoded><![CDATA[<p>En-Power Group&#8217;s Michael Scorrano was quoted in a <a href="http://www.nytimes.com/2009/11/22/realestate/22cov.html">recent New York Times article discussing energy saving measures in New York City&#8217;s residential buildings</a>. The article makes specific mention of the work that En-Power Group has done for the Winston Churchill building in the Bronx. The article is available here, and we have more information regarding <a href="/case_study/winston-churchill-owners/">the improvements at the Winston Churchill</a> on our <a href="/case-studies/">Case Studies page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-powergroup.com/2009/11/en-power-group-featured-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
